Documents › c93848aa2bbdb41ec3ce59408815573609c88ef7:143-146

Folsom PD Incident History #F24140131

Agency records police reportcriminal case 2024-07-24 Folsom Police Department 4 pages (file pages 143–146) original file
About this document
Layer
agency record: part of a file an agency produced
Type as titled
general offense report (kind from doc_type)
Produced as
folsom-police-department/IA 24-004 Final Release.pdf
File
c93848aa2bbdb41ec3ce59408815573609c88ef7 application/pdf
Cases
agency:C-12b9c9bd93 · David Erler (file)

About: David Erler (case)

Page 2 · file page 144 larger image
Image of page 2; its text is alongside
Text: OCR
/031125 MISC (510191) ) ,072424
/031125 MISC (510191) ) ,FEMALE
/031129 MISC (510322) ) ,8301 MADISON AV (CELL TOWER)
/031129 MISC (510322) ) ,T-MOBILE USA, INC.
/031129 MISC (510322) ) ,9513316541
/031129 MISC (510322) ) ,PH2
/031129 MISC (510322) ) ,031114
/031129 MISC (510322) ) ,072424
/031129 MISC (510322) ) ,RP CB
/031256 SUPP (510322) ) TXT: RP CB, STATES TWO RESD ON FIRE.. MULTI
ANIMALS TRAPPED INSIDE
/031317 *ONSCNE (244420) ) M32 [04:09]
/031354 *ONSCNE (242912) ) E29 [04:46]
/031500 *AOR (241473) ) BC13
/031506 *ONSCNE (241463) ) E22 [05:58]
/031547 $ASSG (510296) ) BC13
/031549 *ONSCNE (243010) ) E31 [06:41]
/031611 STAT (510296) ) BC13 (WF ) -- WORKING FIRE
/031641 CMDONS (510296) ) BC13 [00:54] [REDACTED]
/031648 ALARM (510296) ) 2 24S3
/031651 SUGG (*****) ) BC14 (P-CMD) BC5 (P-CMD) M29+ (P-XPT) E21+
(P-FS1) E63+ (P-FS1) E28+ (P-FS1) TR23+ (P-
TR1) HM109+ (P-TR1) AC24 (S-MAC) XSA49CMS (P-
UNIT) EMS24 (P-UNIT) OPSCHIEF (P-UNIT) AR
SON24 (P-UNIT) 24CMS (P-UNIT) 24PIO (P-UNIT)
) 51CMS (P-UNIT)
/031658 ASSG (510311) ) BC14 [00.0] (P-CMD)
/031658 ASSG (510311) ) BC5 [00.0] (P-CMD)
/031658 ASSG (510311) ) M29 [00.0] (P-XPT)
/031658 ASSG (510311) ) E21 [00.0] (P-FS1)
/031658 ASSG (510311) ) E63 [00.0] (P-FS1)
/031658 ASSG (510311) ) E28 [00.0] (P-FS1)
/031658 ASSG (510311) ) TR23 [00.0] (P-TR1)
/031658 ASSG (510311) ) HM109 [00.0] (P-TR1)
/031658 ASSG (510311) ) AC24 [00.0] (S-MAC)
/031658 ASSG (510311) ) XSA49CMS [00.0] (P-UNIT)
/031658 ASSG (510311) ) EMS24 [00.0] (P-UNIT)
/031658 ASSG (510311) ) OPSCHEIF [00.0] (P-UNIT)
/031658 $ASNCAS (510311) ) OPSCHEIF $27F24000100
/031658 ASSG (510311) ) ARSON24 [00.0] (P-UNIT)
/031658 ASSG (510311) ) 24CMS [00.0] (P-UNIT)
/031658 ASSG (510311) ) 24PIO [00.0] (P-UNIT)
/031658 ASSG (510311) ) 51CMS [00.0] (P-UNIT)
/031658 $ASNCAS (510311) ) 51CMS $ZZF24001308
/031658 $CHANGE (510311) ) LVL: 1 --> 2
/031658 AIQ (510311) ) XSA49CMS ,Auto AIQ
/031658 AIQ (510311) ) OPSCHEIF ,Auto AIQ
/031658 AIQ (510311) ) 24CMS ,Auto AIQ
/031658 AIQ (510311) ) 24PIO ,Auto AIQ
/031658 AIQ (510311) ) 51CMS ,Auto AIQ
/031659 VOICED (510311) )
/031755 *C3 (243122) ) E28 [00:57]
/031807 *C3 (243692) ) M29 [01:09]
/031808 *C3 (242763) ) E63 [01:10]
/031810 SUPP (510296) ) TXT: A11 STAGING LOC MADISON/VALONIA
/031813 *C3 (2475) ) E21 [01:15]
/031815 *C3 (242908) ) HM109 [01:17]
/031835 MISC (510296) ) BC13 ,2 STRUCTURES INVOLVED
/031836 *C3 (242753) ) TR23 [01:38]
/031850 ENROUT (510296) ) ARSON24 [01:52]
/031918 *C3 (241369) ) AC24 [02:20]
/031918 *C3 (242636) ) BC5 [02:20]

Keys: ← → or j k turn pages; / finds.