Documents › fcc7d579e4fdf0eb8909aa30b52691ade17be98d:4-15
LASD GST Tracker Report Patrol Vehicle SH6454
About this document
- Layer
- attachment: a document a meeting packet links to
- Type as titled
- gps tracker report (kind from doc_type)
- File
- fcc7d579e4fdf0eb8909aa30b52691ade17be98d application/pdf
- Cases
About: Braulio Robledo (case)
Page 4 · file page 7
larger image
Text: OCR
SH6454
| Time Begin | Time End | Idled Time | Status Direction/Speed |
Location Activity |
|---|---|---|---|---|
| 01/02/2020 02:54:47 [PST] | GPS 0 N Stopped |
[COMMERCE, CA] I-5 N/ENTER I-5 N | EXIT ATLANTIC BL N |
||
| 01/02/2020 02:54:58 [PST] | GPS 0 N Stopped |
[COMMERCE, CA] I-5 N/ENTER I-5 N | EXIT ATLANTIC BL N |
||
| 01/02/2020 02:55:09 [PST] | GPS 0 N Stopped |
[COMMERCE, CA] I-5 N/ENTER I-5 N | EXIT ATLANTIC BL N |
||
| 01/02/2020 02:55:19 [PST] | GPS 0 N Stopped |
[COMMERCE, CA] I-5 N/ENTER I-5 N | EXIT ATLANTIC BL N |
||
| 01/02/2020 02:55:28 [PST] | GPS 0 N Stopped |
[COMMERCE, CA] I-5 N/ENTER I-5 N | EXIT ATLANTIC BL N |
||
| 01/02/2020 02:55:39 [PST] | GPS 0 N Stopped |
[COMMERCE, CA] I-5 N/ENTER I-5 N | EXIT ATLANTIC BL N |
||
| 01/02/2020 02:55:49 [PST] | GPS 0 N Stopped |
[COMMERCE, CA] I-5 N/ENTER I-5 N | EXIT ATLANTIC BL N |
||
| 01/02/2020 02:55:58 [PST] | GPS 0 N Stopped |
[COMMERCE, CA] I-5 N/ENTER I-5 N | EXIT ATLANTIC BL N |
||
| 01/02/2020 02:56:08 [PST] | GPS 0 N Stopped |
[COMMERCE, CA] I-5 N/ENTER I-5 N | EXIT ATLANTIC BL N |
||
| 01/02/2020 02:56:19 [PST] | GPS 0 N Stopped |
[COMMERCE, CA] I-5 N/ENTER I-5 N | EXIT ATLANTIC BL N |
||
| 01/02/2020 02:56:28 [PST] | GPS 0 N Stopped |
[COMMERCE, CA] I-5 N/ENTER I-5 N | EXIT ATLANTIC BL N |
||
| 01/02/2020 02:56:39 [PST] | GPS 0 N Stopped |
[COMMERCE, CA] I-5 N/ENTER I-5 N | EXIT ATLANTIC BL N |
||
| 01/02/2020 02:56:46 [PST] | GPS 327 NW 20 mph |
[COMMERCE, CA] I-5 N/ENTER I-5 N | EXIT ATLANTIC BL N |
||
| 01/02/2020 02:56:48 [PST] | GPS 320 NW 34 mph |
[COMMERCE, CA] TELEGRAPH RD/NONAME ST | S TUBEWAY AV |
||
| 01/02/2020 02:56:50 [PST] | GPS 319 NW 42 mph |
[COMMERCE, CA] TELEGRAPH RD/NONAME ST | S TUBEWAY AV |
||
| 01/02/2020 02:56:52 [PST] | GPS 320 NW 51 mph |
[COMMERCE, CA] TELEGRAPH RD/NONAME ST | S TUBEWAY AV |
||
| 01/02/2020 02:56:54 [PST] | GPS 320 NW 58 mph |
[COMMERCE, CA] TELEGRAPH RD/TRAVERS AV | NONAME ST |
||
| 01/02/2020 02:56:56 [PST] | GPS 320 NW 62 mph |
[COMMERCE, CA] TELEGRAPH RD/TRAVERS AV | NONAME ST |
||
| 01/02/2020 02:56:58 [PST] | GPS 321 NW 57 mph |
[COMMERCE, CA] TELEGRAPH RD/TRAVERS AV | NONAME ST |
||
| 01/02/2020 02:57:00 [PST] | GPS 321 NW 49 mph |
[COMMERCE, CA] TELEGRAPH RD/GASPAR AV | TRAVERS AV |
||
| 01/02/2020 02:57:03 [PST] | GPS 321 NW 44 mph |
[COMMERCE, CA] TELEGRAPH RD/GASPAR AV | TRAVERS AV |
||
| 01/02/2020 02:57:07 [PST] | GPS 321 NW 32 mph |
[COMMERCE, CA] TELEGRAPH RD/GASPAR AV | TRAVERS AV |
||
| 01/02/2020 02:57:09 [PST] | GPS 321 NW 24 mph |
[COMMERCE, CA] TELEGRAPH RD/GASPAR AV | TRAVERS AV |
||
| 01/02/2020 02:57:11 [PST] | GPS 322 NW 16 mph |
[COMMERCE, CA] TELEGRAPH RD/CITADEL DR | GASPAR AV |
||
| 01/02/2020 02:57:13 [PST] | GPS 321 NW 5 mph |
[COMMERCE, CA] TELEGRAPH RD/CITADEL DR | GASPAR AV |
||
| 01/02/2020 02:57:23 [PST] | GPS 322 NW Stopped |
[COMMERCE, CA] TELEGRAPH RD/CITADEL DR | GASPAR AV |
||
| 01/02/2020 02:57:27 [PST] | GPS 322 NW 8 mph |
[COMMERCE, CA] TELEGRAPH RD/CITADEL DR | GASPAR AV |
||
| 01/02/2020 02:57:30 [PST] | GPS 321 NW 16 mph |
[COMMERCE, CA] TELEGRAPH RD/CITADEL DR | GASPAR AV |
||
| 01/02/2020 02:57:41 [PST] | GPS 325 NW 18 mph |
[COMMERCE, CA] TELEGRAPH RD/CITADEL DR | GASPAR AV |
Created on 1/7/2020 12:22:02 PM
Page 3 of 11
LASD-000058 RELEASE DATE: 7/29/2024
26
Keys: ← → or j k turn pages; / finds.