Documents › fcc7d579e4fdf0eb8909aa30b52691ade17be98d:4-15
LASD GST Tracker Report Patrol Vehicle SH6454
About this document
- Layer
- attachment: a document a meeting packet links to
- Type as titled
- gps tracker report (kind from doc_type)
- File
- fcc7d579e4fdf0eb8909aa30b52691ade17be98d application/pdf
- Cases
About: Braulio Robledo (case)
Page 8 · file page 11
larger image
Text: OCR
SH6454
| Time Begin Time End |
Idled Time | Status Direction/Speed |
Location Activity |
|---|---|---|---|
| 01/02/2020 03:08:42 [PST] | GPS 140 SE Stopped |
[COMMERCE, CA] TELEGRAPH RD/EXIT WASHINGTON BL | E WASHINGTON BL |
|
| 01/02/2020 03:08:53 [PST] | GPS 140 SE Stopped |
[COMMERCE, CA] TELEGRAPH RD/EXIT WASHINGTON BL | E WASHINGTON BL |
|
| 01/02/2020 03:09:04 [PST] | GPS 140 SE Stopped |
[COMMERCE, CA] TELEGRAPH RD/EXIT WASHINGTON BL | E WASHINGTON BL |
|
| 01/02/2020 03:09:14 [PST] | GPS 140 SE Stopped |
[COMMERCE, CA] TELEGRAPH RD/EXIT WASHINGTON BL | E WASHINGTON BL |
|
| 01/02/2020 03:09:24 [PST] | GPS 140 SE Stopped |
[COMMERCE, CA] TELEGRAPH RD/EXIT WASHINGTON BL | E WASHINGTON BL |
|
| 01/02/2020 03:09:34 [PST] | GPS 140 SE Stopped |
[COMMERCE, CA] TELEGRAPH RD/EXIT WASHINGTON BL | E WASHINGTON BL |
|
| 01/02/2020 03:09:44 [PST] | GPS 139 SE Stopped |
[COMMERCE, CA] TELEGRAPH RD/EXIT WASHINGTON BL | E WASHINGTON BL |
|
| 01/02/2020 03:09:55 [PST] | GPS 139 SE Stopped |
[COMMERCE, CA] TELEGRAPH RD/EXIT WASHINGTON BL | E WASHINGTON BL |
|
| 01/02/2020 03:10:06 [PST] | GPS 139 SE Stopped |
[COMMERCE, CA] TELEGRAPH RD/EXIT WASHINGTON BL | E WASHINGTON BL |
|
| 01/02/2020 03:10:17 [PST] | GPS 139 SE Stopped |
[COMMERCE, CA] TELEGRAPH RD/EXIT WASHINGTON BL | E WASHINGTON BL |
|
| 01/02/2020 03:10:26 [PST] | GPS 117 SE 8 mph |
[COMMERCE, CA] TELEGRAPH RD/EXIT WASHINGTON BL | E WASHINGTON BL |
|
| 01/02/2020 03:10:36 [PST] | GPS 110 E 5 mph |
[COMMERCE, CA] E WASHINGTON BL/TELEGRAPH RD |
|
| 01/02/2020 03:10:43 [PST] | GPS 324 NW 14 mph |
[COMMERCE, CA] TELEGRAPH RD/EXIT WASHINGTON BL | E WASHINGTON BL |
|
| 01/02/2020 03:10:47 [PST] | GPS 320 NW 21 mph |
[COMMERCE, CA] TELEGRAPH RD/EXIT WASHINGTON BL | E WASHINGTON BL |
|
| 01/02/2020 03:10:52 [PST] | GPS 320 NW 26 mph |
[COMMERCE, CA] TELEGRAPH RD/EXIT WASHINGTON BL | E WASHINGTON BL |
|
| 01/02/2020 03:11:02 [PST] | GPS 321 NW 26 mph |
[COMMERCE, CA] TELEGRAPH RD/EXIT WASHINGTON BL | E WASHINGTON BL |
|
| 01/02/2020 03:11:05 [PST] | GPS 321 NW 19 mph |
[COMMERCE, CA] TELEGRAPH RD/EXIT WASHINGTON BL | E WASHINGTON BL |
|
| 01/02/2020 03:11:14 [PST] | GPS 321 NW 21 mph |
[COMMERCE, CA] ENTER I-5 N/TELEGRAPH RD | I-5 N |
|
| 01/02/2020 03:11:21 [PST] | GPS 321 NW 12 mph |
[COMMERCE, CA] TELEGRAPH RD/S TUBEWAY AV | ENTER I-5 N |
|
| 01/02/2020 03:11:25 [PST] | GPS 320 NW 2 mph |
[COMMERCE, CA] TELEGRAPH RD/S TUBEWAY AV | ENTER I-5 N |
|
| 01/02/2020 03:11:35 [PST] | GPS 320 NW 16 mph |
[COMMERCE, CA] ENTER I-5 N/TELEGRAPH RD | I-5 N |
|
| 01/02/2020 03:11:37 [PST] | GPS 320 NW 19 mph |
[COMMERCE, CA] ENTER I-5 N/TELEGRAPH RD | I-5 N |
|
| 01/02/2020 03:11:41 [PST] | GPS 321 NW 26 mph |
[COMMERCE, CA] I-5 N/ENTER I-5 N | EXIT ATLANTIC BL N |
|
| 01/02/2020 03:11:43 [PST] | GPS 321 NW 28 mph |
[COMMERCE, CA] I-5 N/ENTER I-5 N | EXIT ATLANTIC BL N |
|
| 01/02/2020 03:11:46 [PST] | GPS 321 NW 31 mph |
[COMMERCE, CA] TELEGRAPH RD/NONAME ST | S TUBEWAY AV |
|
| 01/02/2020 03:11:50 [PST] | GPS 321 NW 33 mph |
[COMMERCE, CA] TELEGRAPH RD/NONAME ST | S TUBEWAY AV |
|
| 01/02/2020 03:11:56 [PST] | GPS 321 NW 32 mph |
[COMMERCE, CA] TELEGRAPH RD/TRAVERS AV | NONAME ST |
|
| 01/02/2020 03:12:04 [PST] | GPS 320 NW 31 mph |
[COMMERCE, CA] TELEGRAPH RD/TRAVERS AV | NONAME ST |
|
| 01/02/2020 03:12:12 [PST] | GPS 322 NW 31 mph |
[COMMERCE, CA] TELEGRAPH RD/GASPAR AV | TRAVERS AV |
Created on 1/7/2020 12:22:02 PM
Page 7 of 11
LASD-000062 RELEASE DATE: 7/29/2024
30
Keys: ← → or j k turn pages; / finds.