Documents › e5980c81e61c297d23cca634772055aa01d3e78d:280-287
Folsom PD GPS Vehicle Location Logs Unit K94 (Officer 191)
About this document
- Layer
- agency record: part of a file an agency produced
- Type as titled
- gps logs (kind from doc_type)
- Produced as
- folsom-police-department/IA 22-001 Final Release.pdf
- File
- e5980c81e61c297d23cca634772055aa01d3e78d application/pdf
- Cases
About: Sean Stokhaug (case)
Page 7 · file page 286
larger image
Text: OCR
| 6/22/2022 12:35:54 AM | K94 | 0 | 191 | 10-8 | 0 | 40 | -121.1870728 | 38.6540794 |
| 6/23/2022 7:07:16 PM | K94 | 7995 | 191 | 10-8 | 27 | 223 | -121.1833659 | 38.653833 |
| 6/23/2022 7:07:25 PM | K94 | 7995 | 191 | 10-8 | 17 | 211 | -121.1841309 | 38.6531657 |
| 6/23/2022 7:07:34 PM | K94 | 7995 | 191 | 10-8 | 13 | 246 | -121.1844076 | 38.6527995 |
| 6/23/2022 7:07:43 PM | K94 | 7995 | 191 | 10-8 | 29 | 289 | -121.1855794 | 38.652946 |
| 6/23/2022 7:07:52 PM | K94 | 7995 | 191 | 10-8 | 31 | 321 | -121.186556 | 38.6534871 |
| 6/23/2022 7:08:01 PM | K94 | 7995 | 191 | 10-8 | 10 | 91 | -121.1869466 | 38.6540853 |
| 7/7/2022 7:18:10 PM | K94 | 7995 | 191 | 10-8 | 8 | 216 | -121.1829102 | 38.6542196 |
| 7/14/2022 7:15:39 PM | K94 | 7995 | 191 | ER | 23 | 230 | -121.1828939 | 38.6542318 |
| 7/14/2022 7:15:47 PM | K94 | 7995 | 191 | ER | 27 | 225 | -121.1836263 | 38.6536255 |
| 7/14/2022 7:15:55 PM | K94 | 7995 | 191 | ER | 16 | 201 | -121.184196 | 38.6530355 |
| 7/14/2022 7:16:03 PM | K94 | 7995 | 191 | ER | 16 | 184 | -121.1843424 | 38.6525309 |
| 7/14/2022 7:16:11 PM | K94 | 7995 | 191 | ER | 10 | 71 | -121.1840983 | 38.6523478 |
| 7/14/2022 7:16:19 PM | K94 | 7995 | 191 | ER | 16 | 80 | -121.1839844 | 38.6526937 |
| 7/14/2022 7:16:27 PM | K94 | 7995 | 191 | ER | 0 | 0 | -121.1838542 | 38.6530111 |
| 7/14/2022 7:27:43 PM | K94 | 7995 | 191 | 10-8 | 10 | 31 | -121.1838053 | 38.6531006 |
| 7/14/2022 7:27:51 PM | K94 | 7995 | 191 | 10-8 | 10 | 264 | -121.1839193 | 38.6533162 |
| 7/14/2022 7:27:59 PM | K94 | 7995 | 191 | 10-8 | 16 | 201 | -121.1842285 | 38.653007 |
| 7/14/2022 7:28:07 PM | K94 | 7995 | 191 | 10-8 | 15 | 185 | -121.1843099 | 38.6527181 |
| 7/14/2022 7:28:15 PM | K94 | 7995 | 191 | 10-8 | 26 | 199 | -121.1844889 | 38.6519979 |
| 7/14/2022 7:28:24 PM | K94 | 7995 | 191 | 10-8 | 27 | 236 | -121.1852214 | 38.6513631 |
| 7/14/2022 7:28:31 PM | K94 | 7995 | 191 | 10-8 | 20 | 262 | -121.1862467 | 38.6510986 |
| 7/14/2022 7:51:00 PM | K94 | 7995 | 191 | CD4 | 6 | 334 | -121.1874349 | 38.6510295 |
| 7/14/2022 7:51:28 PM | K94 | 7995 | 191 | CD4 | 7 | 98 | -121.187321 | 38.6511597 |
| 7/14/2022 7:56:24 PM | K94 | 7995 | 191 | 10-8 | 15 | 102 | -121.1870117 | 38.6510864 |
| 7/14/2022 7:56:32 PM | K94 | 7995 | 191 | 10-8 | 23 | 80 | -121.1861979 | 38.6510701 |
| 7/14/2022 7:56:40 PM | K94 | 7995 | 191 | 10-8 | 28 | 65 | -121.1853027 | 38.6512695 |
| 7/14/2022 7:56:48 PM | K94 | 7995 | 191 | 10-8 | 28 | 29 | -121.1844889 | 38.6518758 |
| 7/14/2022 7:56:56 PM | K94 | 7995 | 191 | 10-8 | 5 | 20 | -121.1842936 | 38.6526082 |
| 7/14/2022 7:57:04 PM | K94 | 7995 | 191 | 10-8 | 23 | 21 | -121.1841797 | 38.6530314 |
| 7/14/2022 7:57:12 PM | K94 | 7995 | 191 | 10-8 | 35 | 46 | -121.1833984 | 38.6537801 |
| 7/19/2022 1:37:13 PM | K94 | 0 | 191 | TRAIN | 0 | 291 | -121.1826019 | 38.6539421 |
| 7/19/2022 1:37:20 PM | K94 | 7995 | 191 | TRAIN | 6 | 308 | -121.1827799 | 38.6540405 |
| 7/19/2022 1:37:22 PM | K94 | 0 | 191 | TRAIN | 0 | 291 | -121.182869 | 38.6540642 |
| 7/19/2022 1:37:30 PM | K94 | 0 | 191 | TRAIN | 0 | 291 | -121.1828995 | 38.654129 |
| 7/19/2022 1:37:32 PM | K94 | 7995 | 191 | TRAIN | 8 | 21 | -121.1828288 | 38.6541545 |
| 8/20/2022 7:51:29 PM | K94 | 7995 | 191 | 10-8 | 7 | 137 | -121.1830729 | 38.654187 |
| 8/25/2022 3:54:35 PM | K94 | 7995 | 191 | 10-8 | 31 | 223 | -121.1834473 | 38.6537598 |
| 8/25/2022 3:54:43 PM | K94 | 7995 | 191 | 10-8 | 13 | 196 | -121.1842448 | 38.6529419 |
| 8/25/2022 3:54:53 PM | K94 | 7995 | 191 | 10-8 | 24 | 183 | -121.1843099 | 38.6525513 |
| 8/25/2022 3:55:01 PM | K94 | 7995 | 191 | 10-8 | 27 | 219 | -121.1847168 | 38.6517131 |
| 8/25/2022 3:55:10 PM | K94 | 7995 | 191 | 10-8 | 9 | 194 | -121.1855632 | 38.6511556 |
Keys: ← → or j k turn pages; / finds.