Documents › e5980c81e61c297d23cca634772055aa01d3e78d:280-287
Folsom PD GPS Vehicle Location Logs Unit K94 (Officer 191)
About this document
- Layer
- agency record: part of a file an agency produced
- Type as titled
- gps logs (kind from doc_type)
- Produced as
- folsom-police-department/IA 22-001 Final Release.pdf
- File
- e5980c81e61c297d23cca634772055aa01d3e78d application/pdf
- Cases
About: Sean Stokhaug (case)
Page 5 · file page 284
larger image
Text: OCR
| 6/8/2022 7:49:19 PM | K94 | 7995 | 191 | ONSCEN | 14 | 0 | -121.1879883 | 38.6528117 |
| 6/8/2022 7:49:26 PM | K94 | 0 | 191 | ONSCEN | 0 | 234 | -121.1876831 | 38.6531334 |
| 6/8/2022 7:49:27 PM | K94 | 0 | 191 | ONSCEN | 0 | 234 | -121.1876068 | 38.6532555 |
| 6/8/2022 7:49:28 PM | K94 | 7995 | 191 | ONSCEN | 10 | 49 | -121.1875651 | 38.6533285 |
| 6/8/2022 7:49:34 PM | K94 | 0 | 191 | ONSCEN | 0 | 234 | -121.1873474 | 38.6534424 |
| 6/8/2022 7:49:37 PM | K94 | 7995 | 191 | ONSCEN | 13 | 335 | -121.1873861 | 38.6535889 |
| 6/8/2022 7:49:42 PM | K94 | 0 | 191 | ONSCEN | 0 | 234 | -121.1874008 | 38.6537704 |
| 6/8/2022 7:49:43 PM | K94 | 0 | 191 | ONSCEN | 0 | 234 | -121.1872864 | 38.6537476 |
| 6/8/2022 7:49:46 PM | K94 | 7995 | 191 | ONSCEN | 16 | 148 | -121.1871745 | 38.6536743 |
| 6/8/2022 7:49:51 PM | K94 | 0 | 191 | ONSCEN | 0 | 234 | -121.1869888 | 38.6534615 |
| 6/8/2022 7:49:51 PM | K94 | 0 | 191 | ONSCEN | 0 | 234 | -121.1869354 | 38.6534081 |
| 6/8/2022 7:49:56 PM | K94 | 7995 | 191 | ONSCEN | 12 | 136 | -121.1866862 | 38.6531657 |
| 6/8/2022 7:49:58 PM | K94 | 0 | 191 | ONSCEN | 0 | 234 | -121.1866074 | 38.6531029 |
| 6/8/2022 7:50:04 PM | K94 | 7995 | 191 | ONSCEN | 11 | 146 | -121.1865072 | 38.6530192 |
| 6/8/2022 7:50:05 PM | K94 | 0 | 191 | ONSCEN | 0 | 234 | -121.18647 | 38.6530075 |
| 6/8/2022 7:50:06 PM | K94 | 0 | 191 | ONSCEN | 0 | 234 | -121.186409 | 38.6529922 |
| 6/8/2022 7:50:13 PM | K94 | 0 | 191 | ONSCEN | 0 | 234 | -121.1866684 | 38.652504 |
| 6/8/2022 7:50:13 PM | K94 | 7995 | 191 | ONSCEN | 14 | 205 | -121.1867025 | 38.6524821 |
| 6/8/2022 7:50:14 PM | K94 | 0 | 191 | ONSCEN | 0 | 234 | -121.1866837 | 38.6524467 |
| 6/8/2022 7:50:22 PM | K94 | 7995 | 191 | ONSCEN | 0 | 0 | -121.1867513 | 38.652356 |
| 6/8/2022 7:50:33 PM | K94 | 0 | 191 | ONSCEN | 0 | 234 | -121.1867981 | 38.6523285 |
| 6/8/2022 7:50:42 PM | K94 | 0 | 191 | ONSCEN | 0 | 234 | -121.1876373 | 38.6531944 |
| 6/8/2022 7:51:49 PM | K94 | 0 | 191 | ONSCEN | 0 | 234 | -121.1867371 | 38.6522331 |
| 6/8/2022 7:52:09 PM | K94 | 0 | 191 | ONSCEN | 0 | 234 | -121.1866913 | 38.652256 |
| 6/8/2022 7:52:19 PM | K94 | 0 | 191 | ONSCEN | 0 | 234 | -121.1867523 | 38.6522522 |
| 6/8/2022 8:01:37 PM | K94 | 0 | 191 | ONSCEN | 0 | 234 | -121.1867981 | 38.6522789 |
| 6/8/2022 8:01:52 PM | K94 | 0 | 191 | ONSCEN | 0 | 234 | -121.1867828 | 38.6523247 |
| 6/8/2022 8:02:04 PM | K94 | 7995 | 191 | ONSCEN | 2 | 168 | -121.1867513 | 38.6523031 |
| 6/8/2022 8:02:07 PM | K94 | 0 | 191 | ONSCEN | 0 | 234 | -121.1867447 | 38.6522789 |
| 6/8/2022 8:02:27 PM | K94 | 0 | 191 | ONSCEN | 0 | 234 | -121.1866989 | 38.6522484 |
| 6/8/2022 8:04:45 PM | K94 | 0 | 191 | ONSCEN | 0 | 234 | -121.1866989 | 38.6522026 |
| 6/8/2022 8:13:10 PM | K94 | 7995 | 191 | ONSCEN | 4 | 90 | -121.1866374 | 38.6522461 |
| 6/8/2022 8:13:19 PM | K94 | 7995 | 191 | ONSCEN | 7 | 35 | -121.1864909 | 38.6524048 |
| 6/8/2022 8:13:28 PM | K94 | 7995 | 191 | ONSCEN | 7 | 31 | -121.1862793 | 38.6526408 |
| 6/8/2022 8:13:38 PM | K94 | 7995 | 191 | ONSCEN | 9 | 344 | -121.1863607 | 38.6529012 |
| 6/8/2022 8:13:46 PM | K94 | 7995 | 191 | ONSCEN | 16 | 114 | -121.1860189 | 38.6530355 |
| 6/8/2022 8:13:55 PM | K94 | 7995 | 191 | ONSCEN | 27 | 97 | -121.1849609 | 38.6527832 |
| 6/8/2022 8:14:04 PM | K94 | 7995 | 191 | ONSCEN | 12 | 62 | -121.184375 | 38.6527588 |
| 6/8/2022 8:14:13 PM | K94 | 7995 | 191 | ONSCEN | 26 | 44 | -121.1837402 | 38.6535278 |
| 6/8/2022 8:14:22 PM | K94 | 7995 | 191 | ONSCEN | 28 | 53 | -121.1828125 | 38.6541667 |
| 6/22/2022 12:33:52 AM | K94 | 0 | 191 | ONSCEN | 0 | 348 | -121.1869507 | 38.6541862 |
| 6/22/2022 12:33:53 AM | K94 | 0 | 191 | ONSCEN | 0 | 348 | -121.1870193 | 38.6541443 |
Keys: ← → or j k turn pages; / finds.