Documents › e5980c81e61c297d23cca634772055aa01d3e78d:280-287
Folsom PD GPS Vehicle Location Logs Unit K94 (Officer 191)
About this document
- Layer
- agency record: part of a file an agency produced
- Type as titled
- gps logs (kind from doc_type)
- Produced as
- folsom-police-department/IA 22-001 Final Release.pdf
- File
- e5980c81e61c297d23cca634772055aa01d3e78d application/pdf
- Cases
About: Sean Stokhaug (case)
Page 1 · file page 280
larger image
Text: OCR
| Date/Time | Unit ID | Veh ID | Officer ID | Unit Status | MPH | Heading | Longitude | Latitude |
|---|---|---|---|---|---|---|---|---|
| 1/19/2022 7:32:36 PM | K94 | 7995 | 191 | 10-8 | 27 | 238 | -121.1869466 | 38.654187 |
| 1/19/2022 7:32:47 PM | K94 | 7995 | 191 | 10-8 | 25 | 256 | -121.1881022 | 38.6538452 |
| 1/19/2022 7:32:55 PM | K94 | 7995 | 191 | 10-8 | 23 | 208 | -121.1888672 | 38.653422 |
| 1/19/2022 7:33:03 PM | K94 | 7995 | 191 | 10-8 | 24 | 151 | -121.1888021 | 38.6526245 |
| 1/19/2022 7:33:12 PM | K94 | 7995 | 191 | 10-8 | 24 | 147 | -121.1881185 | 38.65177 |
| 1/19/2022 7:33:21 PM | K94 | 7995 | 191 | 10-8 | 23 | 120 | -121.1874512 | 38.6512614 |
| 1/19/2022 7:33:30 PM | K94 | 7995 | 191 | 10-8 | 23 | 88 | -121.1863444 | 38.6510498 |
| 1/19/2022 7:33:39 PM | K94 | 7995 | 191 | 10-8 | 23 | 67 | -121.1854167 | 38.6512288 |
| 1/19/2022 7:33:48 PM | K94 | 7995 | 191 | 10-8 | 22 | 32 | -121.184554 | 38.6518229 |
| 1/19/2022 7:33:57 PM | K94 | 7995 | 191 | 10-8 | 12 | 31 | -121.1843099 | 38.6525065 |
| 1/19/2022 7:34:07 PM | K94 | 7995 | 191 | 10-8 | 8 | 50 | -121.1842936 | 38.6526571 |
| 1/19/2022 7:34:15 PM | K94 | 7995 | 191 | 10-8 | 17 | 26 | -121.1841309 | 38.6531087 |
| 1/19/2022 7:34:24 PM | K94 | 7995 | 191 | 10-8 | 21 | 45 | -121.1835775 | 38.6536336 |
| 1/19/2022 7:34:33 PM | K94 | 7995 | 191 | 10-8 | 23 | 53 | -121.1828776 | 38.6541138 |
| 2/2/2022 4:47:06 PM | K94 | 7995 | 191 | 10-8 | 29 | 230 | -121.1829264 | 38.6542033 |
| 2/2/2022 4:47:10 PM | K94 | 0 | 191 | 10-8 | 0 | 259 | -121.1832581 | 38.6539001 |
| 2/2/2022 4:47:10 PM | K94 | 0 | 191 | 10-8 | 0 | 224 | -121.1833344 | 38.6538544 |
| 2/2/2022 4:47:14 PM | K94 | 7995 | 191 | 10-8 | 27 | 226 | -121.18361 | 38.6536377 |
| 2/2/2022 4:47:18 PM | K94 | 0 | 191 | 10-8 | 0 | 224 | -121.1839447 | 38.6533661 |
| 2/2/2022 4:47:18 PM | K94 | 0 | 191 | 10-8 | 0 | 224 | -121.1840134 | 38.6533089 |
| 2/2/2022 4:47:19 PM | K94 | 0 | 191 | 10-8 | 0 | 224 | -121.184082 | 38.6532516 |
| 2/2/2022 4:47:22 PM | K94 | 7995 | 191 | 10-8 | 21 | 204 | -121.1841797 | 38.6531169 |
| 2/2/2022 4:47:28 PM | K94 | 0 | 191 | 10-8 | 0 | 190 | -121.1843109 | 38.6527405 |
| 2/2/2022 4:47:30 PM | K94 | 7995 | 191 | 10-8 | 6 | 192 | -121.1843099 | 38.6528239 |
| 2/2/2022 4:47:35 PM | K94 | 0 | 191 | 10-8 | 0 | 190 | -121.1843414 | 38.6524773 |
| 2/2/2022 4:47:38 PM | K94 | 7995 | 191 | 10-8 | 8 | 183 | -121.184375 | 38.652478 |
| 2/2/2022 4:49:14 PM | K94 | 7995 | 191 | 10-8 | 6 | 180 | -121.1844076 | 38.6523682 |
| 2/2/2022 4:49:14 PM | K94 | 0 | 191 | 10-8 | 0 | 190 | -121.1843796 | 38.652298 |
| 2/2/2022 4:49:21 PM | K94 | 0 | 191 | 10-8 | 0 | 190 | -121.1840363 | 38.6524353 |
| 2/2/2022 4:49:22 PM | K94 | 0 | 191 | 10-8 | 0 | 190 | -121.1840057 | 38.6524849 |
| 2/2/2022 4:49:22 PM | K94 | 7995 | 191 | 10-8 | 14 | 356 | -121.1842936 | 38.6525024 |
| 2/2/2022 4:49:30 PM | K94 | 0 | 191 | 10-8 | 0 | 190 | -121.18396 | 38.6528015 |
| 2/2/2022 4:49:30 PM | K94 | 7995 | 191 | 10-8 | 21 | 20 | -121.184196 | 38.6529744 |
| 2/2/2022 4:49:30 PM | K94 | 0 | 191 | 10-8 | 0 | 190 | -121.1839371 | 38.6528549 |
| 2/2/2022 4:49:37 PM | K94 | 0 | 191 | 10-8 | 0 | 36 | -121.1836166 | 38.6535759 |
| 2/2/2022 4:49:38 PM | K94 | 7995 | 191 | 10-8 | 23 | 45 | -121.1834961 | 38.6536947 |
| 2/2/2022 4:49:38 PM | K94 | 0 | 191 | 10-8 | 0 | 36 | -121.1835327 | 38.6536484 |
| 2/2/2022 4:49:38 PM | K94 | 0 | 191 | 10-8 | 0 | 36 | -121.1830521 | 38.6540337 |
| 2/2/2022 4:49:46 PM | K94 | 0 | 191 | 10-8 | 0 | 36 | -121.1830521 | 38.6540337 |
| 2/2/2022 4:49:46 PM | K94 | 7995 | 191 | 10-8 | 9 | 73 | -121.1829753 | 38.6540243 |
| 2/2/2022 4:49:46 PM | K94 | 0 | 191 | 10-8 | 0 | 36 | -121.1830063 | 38.654068 |
| 2/2/2022 4:49:54 PM | K94 | 7995 | 191 | 10-8 | 6 | 170 | -121.1827962 | 38.6539551 |
Keys: ← → or j k turn pages; / finds.