Documents › e5980c81e61c297d23cca634772055aa01d3e78d:280-287

Folsom PD GPS Vehicle Location Logs Unit K94 (Officer 191)

Agency records communicationsevidence 2022-08-25 Folsom Police Department 8 pages (file pages 280–287) original file
About this document
Layer
agency record: part of a file an agency produced
Type as titled
gps logs (kind from doc_type)
Produced as
folsom-police-department/IA 22-001 Final Release.pdf
File
e5980c81e61c297d23cca634772055aa01d3e78d application/pdf
Cases
agency:C-87aabc1d9d · Sean Stokhaug (concern)

About: Sean Stokhaug (case)

Page 1 · file page 280 larger image
Image of page 1; its text is alongside
Text: OCR
Date/TimeUnit IDVeh IDOfficer IDUnit StatusMPHHeadingLongitudeLatitude
1/19/2022 7:32:36 PMK94799519110-827238-121.186946638.654187
1/19/2022 7:32:47 PMK94799519110-825256-121.188102238.6538452
1/19/2022 7:32:55 PMK94799519110-823208-121.188867238.653422
1/19/2022 7:33:03 PMK94799519110-824151-121.188802138.6526245
1/19/2022 7:33:12 PMK94799519110-824147-121.188118538.65177
1/19/2022 7:33:21 PMK94799519110-823120-121.187451238.6512614
1/19/2022 7:33:30 PMK94799519110-82388-121.186344438.6510498
1/19/2022 7:33:39 PMK94799519110-82367-121.185416738.6512288
1/19/2022 7:33:48 PMK94799519110-82232-121.18455438.6518229
1/19/2022 7:33:57 PMK94799519110-81231-121.184309938.6525065
1/19/2022 7:34:07 PMK94799519110-8850-121.184293638.6526571
1/19/2022 7:34:15 PMK94799519110-81726-121.184130938.6531087
1/19/2022 7:34:24 PMK94799519110-82145-121.183577538.6536336
1/19/2022 7:34:33 PMK94799519110-82353-121.182877638.6541138
2/2/2022 4:47:06 PMK94799519110-829230-121.182926438.6542033
2/2/2022 4:47:10 PMK94019110-80259-121.183258138.6539001
2/2/2022 4:47:10 PMK94019110-80224-121.183334438.6538544
2/2/2022 4:47:14 PMK94799519110-827226-121.1836138.6536377
2/2/2022 4:47:18 PMK94019110-80224-121.183944738.6533661
2/2/2022 4:47:18 PMK94019110-80224-121.184013438.6533089
2/2/2022 4:47:19 PMK94019110-80224-121.18408238.6532516
2/2/2022 4:47:22 PMK94799519110-821204-121.184179738.6531169
2/2/2022 4:47:28 PMK94019110-80190-121.184310938.6527405
2/2/2022 4:47:30 PMK94799519110-86192-121.184309938.6528239
2/2/2022 4:47:35 PMK94019110-80190-121.184341438.6524773
2/2/2022 4:47:38 PMK94799519110-88183-121.18437538.652478
2/2/2022 4:49:14 PMK94799519110-86180-121.184407638.6523682
2/2/2022 4:49:14 PMK94019110-80190-121.184379638.652298
2/2/2022 4:49:21 PMK94019110-80190-121.184036338.6524353
2/2/2022 4:49:22 PMK94019110-80190-121.184005738.6524849
2/2/2022 4:49:22 PMK94799519110-814356-121.184293638.6525024
2/2/2022 4:49:30 PMK94019110-80190-121.1839638.6528015
2/2/2022 4:49:30 PMK94799519110-82120-121.18419638.6529744
2/2/2022 4:49:30 PMK94019110-80190-121.183937138.6528549
2/2/2022 4:49:37 PMK94019110-8036-121.183616638.6535759
2/2/2022 4:49:38 PMK94799519110-82345-121.183496138.6536947
2/2/2022 4:49:38 PMK94019110-8036-121.183532738.6536484
2/2/2022 4:49:38 PMK94019110-8036-121.183052138.6540337
2/2/2022 4:49:46 PMK94019110-8036-121.183052138.6540337
2/2/2022 4:49:46 PMK94799519110-8973-121.182975338.6540243
2/2/2022 4:49:46 PMK94019110-8036-121.183006338.654068
2/2/2022 4:49:54 PMK94799519110-86170-121.182796238.6539551

Keys: ← → or j k turn pages; / finds.