Documents › e5980c81e61c297d23cca634772055aa01d3e78d:275-279
Folsom PD Vehicle GPS Logs Officer 191
About this document
- Layer
- agency record: part of a file an agency produced
- Type as titled
- gps logs (kind from doc_type)
- Produced as
- folsom-police-department/IA 22-001 Final Release.pdf
- File
- e5980c81e61c297d23cca634772055aa01d3e78d application/pdf
- Cases
About: Sean Stokhaug (case)
Page 5 · file page 279
larger image
Text: OCR
| 12/28/2021 4:21:42 PM | 191 | 0 | 191 | 0 | 252 | -121.1848602 | 38.6531525 |
| 12/28/2021 4:22:00 PM | 191 | 0 | 191 | 0 | 252 | -121.1848068 | 38.6531296 |
| 12/28/2021 4:22:26 PM | 191 | 0 | 191 | 0 | 252 | -121.1848526 | 38.6530991 |
| 12/28/2021 4:22:43 PM | 191 | 0 | 191 | 0 | 252 | -121.1848221 | 38.6531448 |
| 12/28/2021 4:22:54 PM | 191 | 0 | 191 | 0 | 252 | -121.1847916 | 38.653183 |
| 12/28/2021 4:23:09 PM | 191 | 0 | 191 | 0 | 252 | -121.1848297 | 38.6531448 |
| 12/28/2021 4:23:16 PM | 191 | 0 | 191 | 0 | 252 | -121.1848526 | 38.6531029 |
| 12/28/2021 4:23:55 PM | 191 | 0 | 191 | 0 | 252 | -121.1848984 | 38.653141 |
| 12/28/2021 4:25:50 PM | 191 | 0 | 191 | 0 | 252 | -121.1848526 | 38.6531715 |
| 12/28/2021 4:25:58 PM | 191 | 0 | 191 | 0 | 252 | -121.1848068 | 38.6531982 |
| 12/28/2021 4:26:57 PM | 191 | 0 | 191 | 0 | 252 | -121.1847458 | 38.6531906 |
| 12/28/2021 4:27:44 PM | 191 | 0 | 191 | 0 | 252 | -121.1848068 | 38.6531906 |
| 12/28/2021 4:30:14 PM | 191 | 0 | 191 | 0 | 252 | -121.184845 | 38.6532249 |
| 12/28/2021 4:30:21 PM | 191 | 0 | 191 | 0 | 252 | -121.1849213 | 38.6532249 |
| 12/28/2021 4:30:26 PM | 191 | 7995 | 191 | 10-8 | 259 | -121.1850098 | 38.6532186 |
| 12/28/2021 4:30:29 PM | 191 | 0 | 191 | 0 | 268 | -121.1851273 | 38.6532021 |
| 12/28/2021 4:30:35 PM | K94 | 7995 | 191 | 10-8 | 227 | -121.1853027 | 38.6531494 |
| 12/28/2021 4:30:36 PM | 191 | 0 | 191 | 0 | 268 | -121.1853104 | 38.6531601 |
| 12/28/2021 4:30:39 PM | 191 | 0 | 191 | 0 | 268 | -121.1853638 | 38.6531105 |
| 12/28/2021 4:30:44 PM | K94 | 7995 | 191 | 10-8 | 214 | -121.1854329 | 38.6530151 |
| 12/28/2021 4:30:47 PM | 191 | 0 | 191 | 0 | 268 | -121.1854706 | 38.6529884 |
| 12/28/2021 4:30:53 PM | K94 | 7995 | 191 | 10-8 | 190 | -121.1854818 | 38.6529582 |
| 12/28/2021 4:30:55 PM | 191 | 0 | 191 | 0 | 268 | -121.185463 | 38.6528816 |
| 12/28/2021 4:31:04 PM | K94 | 7995 | 191 | 10-8 | 106 | -121.185319 | 38.6528442 |
| 12/28/2021 4:31:07 PM | 191 | 0 | 191 | 0 | 268 | -121.1852264 | 38.652832 |
| 12/28/2021 4:31:08 PM | 191 | 0 | 191 | 0 | 268 | -121.185173 | 38.6528206 |
| 12/28/2021 4:31:11 PM | K94 | 7995 | 191 | 10-8 | 96 | -121.1847982 | 38.6527791 |
| 12/28/2021 4:31:14 PM | 191 | 0 | 191 | 0 | 268 | -121.1846313 | 38.6527443 |
| 12/28/2021 4:31:15 PM | 191 | 0 | 191 | 0 | 268 | -121.1845703 | 38.6527367 |
| 12/28/2021 4:31:20 PM | K94 | 7995 | 191 | 10-8 | 96 | -121.1844564 | 38.6527466 |
| 12/28/2021 4:31:25 PM | 191 | 0 | 191 | 0 | 97 | -121.1843948 | 38.6527214 |
| 12/28/2021 4:31:29 PM | K94 | 7995 | 191 | 10-8 | 18 | -121.1842122 | 38.6529704 |
| 12/28/2021 4:31:32 PM | 191 | 0 | 191 | 0 | 97 | -121.1841202 | 38.6530991 |
| 12/28/2021 4:31:32 PM | 191 | 0 | 191 | 0 | 97 | -121.1840744 | 38.6531601 |
| 12/28/2021 4:31:38 PM | K94 | 7995 | 191 | 10-8 | 23 | -121.1838053 | 38.6534627 |
Keys: ← → or j k turn pages; / finds.