Documents › e5980c81e61c297d23cca634772055aa01d3e78d:275-279
Folsom PD Vehicle GPS Logs Officer 191
About this document
- Layer
- agency record: part of a file an agency produced
- Type as titled
- gps logs (kind from doc_type)
- Produced as
- folsom-police-department/IA 22-001 Final Release.pdf
- File
- e5980c81e61c297d23cca634772055aa01d3e78d application/pdf
- Cases
About: Sean Stokhaug (case)
Page 2 · file page 276
larger image
Text: OCR
| 6/7/2021 5:24:01 AM | K94 | 7935 | 191 | ONSCEN | 12 | 28 | -121.1834147 | 38.6522909 |
| 6/7/2021 5:24:10 AM | K94 | 7935 | 191 | ONSCEN | 0 | 0 | -121.1832845 | 38.6523804 |
| 6/7/2021 5:27:19 AM | K94 | 7935 | 191 | CD4 | 9 | 52 | -121.1830892 | 38.652596 |
| 6/7/2021 5:27:28 AM | K94 | 7935 | 191 | CD4 | 4 | 274 | -121.1829915 | 38.6527384 |
| 6/7/2021 5:28:22 AM | K94 | 7935 | 191 | CD4 | 8 | 224 | -121.1830892 | 38.6526896 |
| 6/7/2021 5:28:31 AM | K94 | 7935 | 191 | CD4 | 12 | 214 | -121.1833496 | 38.6523682 |
| 6/7/2021 5:28:40 AM | K94 | 7935 | 191 | CD4 | 9 | 271 | -121.1836589 | 38.6520508 |
| 6/7/2021 5:28:49 AM | K94 | 7935 | 191 | CD4 | 2 | 311 | -121.1838867 | 38.6521403 |
| 6/7/2021 5:50:43 AM | K94 | 7935 | 191 | 10-8 | 0 | 0 | -121.1839518 | 38.6521688 |
| 6/7/2021 6:06:37 AM | K94 | 7935 | 191 | 10-8 | 6 | 312 | -121.1840169 | 38.652238 |
| 6/7/2021 6:06:46 AM | K94 | 7935 | 191 | 10-8 | 9 | 335 | -121.1842285 | 38.6524007 |
| 6/7/2021 6:06:55 AM | K94 | 7935 | 191 | 10-8 | 13 | 77 | -121.1842448 | 38.6527262 |
| 6/7/2021 6:07:04 AM | K94 | 7935 | 191 | 10-8 | 21 | 43 | -121.1838542 | 38.6534017 |
| 6/17/2021 6:21:18 PM | K94 | 7935 | 191 | 10-8 | 17 | 47 | -121.1843262 | 38.6524699 |
| 6/17/2021 6:21:28 PM | K94 | 7935 | 191 | 10-8 | 22 | 15 | -121.1842285 | 38.6529541 |
| 7/11/2021 10:47:08 PM | K94 | 7935 | 191 | 10-8 | 30 | 222 | -121.1838867 | 38.6533976 |
| 7/11/2021 10:47:17 PM | K94 | 7935 | 191 | 10-8 | 17 | 186 | -121.1843099 | 38.65271 |
| 7/11/2021 10:47:26 PM | K94 | 7935 | 191 | 10-8 | 30 | 205 | -121.1845215 | 38.651888 |
| 7/15/2021 8:00:07 PM | K94 | 7935 | 191 | 10-8 | 18 | 216 | -121.1840495 | 38.6532796 |
| 7/15/2021 8:00:16 PM | K94 | 7935 | 191 | 10-8 | 14 | 189 | -121.1842936 | 38.6527995 |
| 7/15/2021 8:00:25 PM | K94 | 7935 | 191 | 10-8 | 24 | 199 | -121.1844564 | 38.6520671 |
| 7/16/2021 12:09:55 AM | K94 | 7935 | 191 | 10-8 | 30 | 210 | -121.1840983 | 38.6531698 |
| 7/16/2021 12:10:04 AM | K94 | 7935 | 191 | 10-8 | 24 | 274 | -121.1846517 | 38.6527832 |
| 7/16/2021 12:10:13 AM | K94 | 7935 | 191 | 10-8 | 36 | 303 | -121.1861003 | 38.6531413 |
| 7/15/2021 8:07:09 PM | K94 | 7995 | 191 | ONSCEN | 41 | 136 | -121.1864909 | 38.6533569 |
| 7/15/2021 8:07:18 PM | K94 | 7995 | 191 | ONSCEN | 31 | 97 | -121.1848307 | 38.6527751 |
| 7/15/2021 8:07:27 PM | K94 | 7995 | 191 | ONSCEN | 35 | 26 | -121.1841146 | 38.6531291 |
| 7/18/2021 9:15:42 PM | K94 | 7995 | 191 | 10-8 | 24 | 213 | -121.1840983 | 38.6531576 |
| 7/18/2021 9:15:51 PM | K94 | 7995 | 191 | 10-8 | 15 | 265 | -121.1845052 | 38.6527629 |
| 7/18/2021 9:16:00 PM | K94 | 7995 | 191 | 10-8 | 17 | 283 | -121.1852376 | 38.6528402 |
| 7/18/2021 9:16:09 PM | K94 | 7995 | 191 | 10-8 | 14 | 50 | -121.185319 | 38.653125 |
| 7/18/2021 9:16:18 PM | K94 | 7995 | 191 | 10-8 | 0 | 0 | -121.1851074 | 38.6531657 |
| 7/18/2021 9:18:06 PM | K94 | 7995 | 191 | 10-8 | 13 | 128 | -121.1848145 | 38.6531576 |
| 7/18/2021 9:18:15 PM | K94 | 7995 | 191 | 10-8 | 9 | 79 | -121.1843587 | 38.6529704 |
| 7/20/2021 11:02:49 PM | K94 | 7995 | 191 | 10-8 | 26 | 211 | -121.1841309 | 38.6531698 |
| 7/20/2021 11:02:58 PM | K94 | 7995 | 191 | 10-8 | 18 | 185 | -121.1843262 | 38.6527018 |
| 7/28/2021 5:02:51 PM | K94 | 7995 | 191 | 10-8 | 26 | 10 | -121.1843424 | 38.6522502 |
| 7/28/2021 5:03:00 PM | K94 | 7995 | 191 | 10-8 | 4 | 28 | -121.1842936 | 38.6526042 |
| 7/28/2021 5:03:09 PM | K94 | 7995 | 191 | 10-8 | 27 | 37 | -121.1839518 | 38.653304 |
| 9/14/2021 10:29:15 PM | K94 | 7995 | 191 | 10-8 | 21 | 211 | -121.1841146 | 38.6532145 |
| 9/14/2021 10:29:23 PM | K94 | 7995 | 191 | 10-8 | 16 | 186 | -121.1843262 | 38.6527344 |
| 9/14/2021 10:29:31 PM | K94 | 7995 | 191 | 10-8 | 24 | 199 | -121.1844564 | 38.6520589 |
Keys: ← → or j k turn pages; / finds.