Documents › e5980c81e61c297d23cca634772055aa01d3e78d:269-274
Folsom PD Vehicle Location Log Officer 191
About this document
- Layer
- agency record: part of a file an agency produced
- Type as titled
- gps log (kind from doc_type)
- Produced as
- folsom-police-department/IA 22-001 Final Release.pdf
- File
- e5980c81e61c297d23cca634772055aa01d3e78d application/pdf
- Cases
About: Sean Stokhaug (case)
Page 5 · file page 273
larger image
Text: OCR
| 12/15/2020 6:57:41 PM | K94 | 100 | 191 | 10-8 | 4 | 145 | -121.184082 | 38.6538249 |
| 12/15/2020 6:57:50 PM | K94 | 100 | 191 | 10-8 | 7 | 195 | -121.1840495 | 38.653654 |
| 12/15/2020 6:57:59 PM | K94 | 100 | 191 | 10-8 | 6 | 155 | -121.1842448 | 38.653418 |
| 12/15/2020 7:03:32 PM | K94 | 100 | 191 | ER | 3 | 121 | -121.1840983 | 38.6532715 |
| 12/15/2020 7:03:41 PM | K94 | 100 | 191 | ER | 22 | 44 | -121.1833496 | 38.6537923 |
| 12/15/2020 7:03:50 PM | K94 | 100 | 191 | ER | 0 | 48 | -121.1830241 | 38.6540405 |
| 12/15/2020 7:03:59 PM | K94 | 100 | 191 | ER | 8 | 252 | -121.1830241 | 38.6541138 |
| 12/15/2020 7:04:08 PM | K94 | 100 | 191 | ER | 23 | 225 | -121.1837402 | 38.6535522 |
| 12/15/2020 7:04:17 PM | K94 | 100 | 191 | ER | 9 | 170 | -121.1837728 | 38.6532064 |
| 12/15/2020 7:04:26 PM | K94 | 100 | 191 | ER | 10 | 203 | -121.1839844 | 38.6528849 |
| 12/15/2020 7:07:08 PM | K94 | 100 | 191 | ER | 13 | 201 | -121.1840658 | 38.6523438 |
| 12/15/2020 7:07:17 PM | K94 | 100 | 191 | ER | 16 | 42 | -121.1842773 | 38.6527547 |
| 12/15/2020 7:07:26 PM | K94 | 100 | 191 | ER | 49 | 49 | -121.1830078 | 38.6541016 |
| 12/15/2020 7:28:14 PM | K94 | 100 | 191 | CD4 | 27 | 220 | -121.1833171 | 38.6539632 |
| 12/15/2020 7:28:23 PM | K94 | 100 | 191 | CD4 | 11 | 180 | -121.183903 | 38.6533447 |
| 12/15/2020 7:28:32 PM | K94 | 100 | 191 | CD4 | 2 | 211 | -121.1837891 | 38.653182 |
| 12/15/2020 7:28:50 PM | K94 | 100 | 191 | CD4 | 8 | 207 | -121.1839355 | 38.6529704 |
| 12/15/2020 7:28:59 PM | K94 | 100 | 191 | CD4 | 1 | 292 | -121.1840658 | 38.6529053 |
| 12/15/2020 8:51:47 PM | K94 | 100 | 191 | 10-8 | 2 | 179 | -121.1840495 | 38.6528239 |
| 12/15/2020 8:51:56 PM | K94 | 100 | 191 | 10-8 | 6 | 188 | -121.1840495 | 38.6526937 |
| 12/15/2020 8:52:05 PM | K94 | 100 | 191 | 10-8 | 7 | 185 | -121.184082 | 38.6524251 |
| 12/15/2020 8:52:14 PM | K94 | 100 | 191 | 10-8 | 1 | 314 | -121.1841797 | 38.6523438 |
| 12/15/2020 8:52:50 PM | K94 | 100 | 191 | 10-8 | 9 | 353 | -121.1844076 | 38.6524089 |
| 12/15/2020 8:52:59 PM | K94 | 100 | 191 | 10-8 | 25 | 19 | -121.1841146 | 38.6531331 |
| 12/15/2020 8:53:08 PM | K94 | 100 | 191 | 10-8 | 29 | 47 | -121.1833008 | 38.6538574 |
| 12/15/2020 11:40:58 PM | K94 | 100 | 191 | 10-8 | 8 | 280 | -121.1841797 | 38.6566569 |
| 12/16/2020 12:21:46 AM | K94 | 100 | 191 | 10-8 | 10 | 117 | -121.1834473 | 38.6567383 |
| 12/16/2020 7:32:18 PM | K94 | 7935 | 191 | 10-8 | 32 | 228 | -121.1829753 | 38.6541667 |
| 12/16/2020 7:32:27 PM | K94 | 7935 | 191 | 10-8 | 30 | 223 | -121.1838867 | 38.6534302 |
| 12/16/2020 7:32:36 PM | K94 | 7935 | 191 | 10-8 | 7 | 194 | -121.1843099 | 38.6528483 |
| 12/16/2020 7:32:45 PM | K94 | 7935 | 191 | 10-8 | 30 | 197 | -121.1844564 | 38.6520915 |
| 12/16/2020 7:32:54 PM | K94 | 7935 | 191 | 10-8 | 29 | 247 | -121.1854818 | 38.6512451 |
| 12/16/2020 7:33:03 PM | K94 | 7935 | 191 | 10-8 | 29 | 274 | -121.1866536 | 38.6510905 |
| 12/16/2020 7:33:12 PM | K94 | 7935 | 191 | 10-8 | 31 | 322 | -121.1880046 | 38.6516927 |
| 12/16/2020 7:33:21 PM | K94 | 7935 | 191 | 10-8 | 30 | 330 | -121.1887695 | 38.6526326 |
| 12/16/2020 7:33:30 PM | K94 | 7935 | 191 | 10-8 | 27 | 38 | -121.1887044 | 38.6535563 |
| 12/16/2020 7:33:39 PM | K94 | 7935 | 191 | 10-8 | 27 | 73 | -121.1876953 | 38.6538981 |
| 12/16/2020 7:33:48 PM | K94 | 7935 | 191 | 10-8 | 28 | 50 | -121.1865072 | 38.6543986 |
| 12/16/2020 7:33:57 PM | K94 | 7935 | 191 | 10-8 | 27 | 30 | -121.1856934 | 38.6551799 |
| 12/16/2020 7:34:06 PM | K94 | 7935 | 191 | 10-8 | 14 | 55 | -121.1852539 | 38.6558797 |
| 12/16/2020 7:34:15 PM | K94 | 7935 | 191 | 10-8 | 25 | 287 | -121.1858561 | 38.65625 |
| 12/16/2020 7:34:24 PM | K94 | 7935 | 191 | 10-8 | 24 | 314 | -121.1870605 | 38.6565918 |
Keys: ← → or j k turn pages; / finds.