Documents › c600bda66939045258fca6fa9919baf724a4bbfd:159-167
599 - BR19_POST2316745_Brittain_Jared_Attachment_R__Respondent_Patrol_Schedule_.pdf
About this document
- Layer
- packet: an item in a POST meeting packet
- Type as titled
- case_attachment (kind from title)
- File
- c600bda66939045258fca6fa9919baf724a4bbfd application/pdf
- Cases
About: Jared Brittain (case)
Page 3 · file page 161
larger image
Text: OCR
HOPKINSJK
Hours Det" By Employee
Oct 7, 2022 - Dec 20, 2022
Branch: North Operations Filter: All Unit: Demands: All Employees: BRITTAIN, J 10392
Employee ID
Employee
BRITTAIN, JARED NATHANIEL
Rank DEPUTY SHERIFF II
Unit Stanton Shift 3
| Date | Activity | Rank | Unit | Location | Length | Hours | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leave | Unpaid | Standby | Regular | Extra | Premium | Banked | ||||||
| 322 | Sheriff's • Stanton • Patrol | 00:30 | Code7 00:30 | 00:00 | ||||||||
| FLSA | 11:00 | Gross hours less 11:00 Overtime hours | 00:00 | |||||||||
| Oct 18, 2022 15:30-03:30 | 12:30 | 00:30 | 11:30 | 11:30 | ||||||||
| Oct 19, 2022 15:30-03:30 | 322 | Sheriff's • Stanton • Patrol | 12:00 | 11:30 | ||||||||
| 03:30-06:00 | 322 | Sheriff's • Stanton • Patrol | 02:30 | 02:30 | 2B 02:30 | |||||||
| 322 | Sheriff's • Stanton • Patrol | 00:30 | Code7 00:30 | 00:00 | ||||||||
| FLSA | 14:00 | Gross hours less 14:00 Overtime hours | 00:00 | |||||||||
| Oct 19, 2022 15:30-03:30 | 15:00 | 00:30 | 14:00 | 02:30 | ||||||||
| Oct 20, 2022 15:30-03:30 | 322 | Sheriff's • Stanton • Patrol | 12:00 | 11:30 | ||||||||
| 322 | Sheriff's • Stanton • Patrol | 00:30 | Code7 00:30 | 00:00 | ||||||||
| FLSA | 11:30 | Gross hours less 11:30 Overtime hours | 00:00 | |||||||||
| Oct 20, 2022 15:30-03:30 | 12:30 | 00:30 | 11:30 | |||||||||
| Oct 21, 2022 15:30-03:30 | 322 | Sheriff's • Stanton • Patrol | 12:00 | 11:30 | ||||||||
| 322 | Sheriff's • Stanton • Patrol | 00:30 | Code7 00:30 | 00:00 | ||||||||
| Oct 21, 2022 15:30-03:30 | 12:30 | 00:30 | 11:30 | |||||||||
| Oct 26, 2022 15:30-03:30 | 322 | Sheriff's • Stanton • Patrol | 12:00 | 11:30 | ||||||||
| 322 | Sheriff's • Stanton • Patrol | 00:30 | Code7 00:30 | 00:00 | ||||||||
| Oct 26, 2022 15:30-03:30 | 12:30 | 00:30 | 11:30 | |||||||||
| Oct 27, 2022 12:00-24:00 | 322 | Sheriff's • Stanton • Patrol | 12:00 | 11:30 | ||||||||
| 322 | Sheriff's • Stanton • Patrol | 00:30 | Code7 00:30 | 00:00 | ||||||||
| Oct 27, 2022 12:00-00:00 | 12:30 | 00:30 | 11:30 | |||||||||
| Oct 28, 2022 08:00-18:30 | 900 | Sheriff's • Stanton | 10:30 | 10:00 | ||||||||
| 900 | Sheriff's • Stanton | 00:30 | Code7 00:30 | 00:00 | ||||||||
| Oct 28, 2022 08:00-18:30 | 11:00 | 00:30 | 10:00 | |||||||||
| Oct 29, 2022 08:00-18:30 | 900 | Sheriff's • Stanton | 10:30 | 10:00 | ||||||||
| 900 | Sheriff's • Stanton | 00:30 | Code7 00:30 | 00:00 | ||||||||
| Oct 29, 2022 08:00-18:30 | 11:00 | 00:30 | 10:00 | |||||||||
161
ec 18, 2024 09:14
Orange County Sheriff's Department
Page 2
Keys: ← → or j k turn pages; / finds.