Documents › b30e88595a9aa81f330756e5b7e34c9dc33fe92a:1-6
ATF Firearms & Ammunition Technology Division Technical Bulletin 20-01
About this document
- Layer
- attachment: a document a meeting packet links to
- Type as titled
- technical bulletin (kind from doc_type)
- File
- b30e88595a9aa81f330756e5b7e34c9dc33fe92a application/pdf
- Cases
About: Luke Baxter Walden (case)
Page 5 · file page 5
larger image
Text: OCR
figure: some text describes an image
ATF Firearms & Ammunition Technology Division Bulletin 20-01
The following list of known firearm barrel thread sizes is not all-inclusive and intended only as a general reference.
AMERICAN STANDARD THREADS
| THREAD | APPLICATION | CALIBER | TYPE |
|---|---|---|---|
| 1/2-20 RH | Tec 22 | .22 Caliber | Pistol |
| 1/2-20 RH | CZ-452/455 | .22 / 17 HMR | Rifle |
| 1/2-28 RH | AR-15, M-16, AR-180 | .223 / 5.56 | Rifle |
| 1/2-28 RH | Most Threaded .223 / 5.56 | Rifle | |
| 1/2-28 RH | Most Threaded .22's | Rifle / Pistol | |
| 1/2-28 RH | Most Threaded 9mm | Pistol | |
| 1/2-28 RH | Ruger 10/22 Tactical | .22 Caliber | Rifle |
| 1/2-28 RH | Newer Mini 14 | .223 / 5.56 | Rifle |
| 1/2-28 RH | MPA57 | 5.7x28 MM | Submachine Pistol |
| 1/2-28 RH | MPA "Mini" | 9MM | Submachine Pistol |
| 1/2-36 RH | AR-15, M-16, AR-180 | 9mm | Rifle |
| 9/16-24 LH | FN FAL | .308 Caliber | Rifle |
| 9/16-24 RH | Most Threaded .40 | Pistol | |
| 9/16-24 RH | AR Grendel | 6.50 | Rifle |
| 9/16-24 RH | Older Mini 14 | .223 / 5.56 | Rifle |
| 9/16-24 RH | L1-A1 | .308 Caliber | Rifle |
| 9/16-24 RH | Glock 20 | 10 mm | Pistol |
| 9/16-24 RH | H&K 94 | 9x19mm | Rifle |
| 9/16-24 RH | MP5 | 9mm | Submachine Pistol |
| .578x28 RH | Most Threaded .45 Caliber | Pistol | |
| .578x28 RH | Threaded 1911 | .45 Caliber | Pistol |
| 5/8 x 11 RH | M11/M12 | .380 Caliber | Submachine Pistol |
| 5/8-24 RH | Most Threaded .308 | Rifle | |
| 5/8-24 RH | Many Threaded .30 | Rifle | |
| 5/8-24 RH | UZI Carbine/ SMG | 9mm | Rifle |
| 5/8-24 RH | Ruger Mini 30 | .30 Caliber | Rifle |
| 5/8-24 RH | AR-10 / M14 | .308 Caliber | Rifle |
| 5/8-24 RH | 300 Blackout | .300 Caliber | Rifle |
| 5/8-24 RH | AR-15 | 7.62x39 | Rifle |
| 11/16x16 RH | MPA .45 Caliber Rifles | ||
| 11/16x24 RH | .450 Bushmaster | Rifle | |
| 11/16x24 RH | Alternative .308 Threading | Rifle | |
| 11/16x24 RH | Alternative bull barrel Threading | Rifle | |
| 3/4-10 RH | M10 / M11 | 9mm | Submachine Pistol |
| 3/4-24 RH | Desert Arms Tactical Rifles | ||
| 7/8" x 9 RH | MPA10 | .45 Caliber | Submachine Pistol |
| 7/8" x 14 RH | All Barretts & EDM | .50 BMG | Rifle |
| 1" x 14 RH | AR450 | .50 BMG | Rifle |
| 1" x 14 RH | McMillian TAC-50 | .50 BGM | Rifle |
1E
Figure: the OCR model's description, not text on the pageATF Seal
ATF Firearms & Ammunition Technology Division
Technical Bulletin 20-01
Page 5 of 6
Oct. 30, 2019
UNCLASSIFIED/LAW ENFORCEMENT SENSITIVE
Keys: ← → or j k turn pages; / finds.