Documents › aa2bb106c19296d45fc2f5802637f851ae5f5726:1-42
Simi Valley PD General Offense Report GO 2021-43136 (Michael Allen Eaves)
About this document
- Layer
- agency record: part of a file an agency produced
- Type as titled
- general offense report (kind from doc_type)
- Produced as
- simi-valley-police-department/GO2021-43136_20260211144755.pdf
- File
- aa2bb106c19296d45fc2f5802637f851ae5f5726 application/pdf
- Cases
About: Christopher Martin (case), Frank Mika (case), Haidet Anthony (case)
Page 4 · file page 4
larger image
Text: OCR
Table of Contents
| Related Event GO# 2021-43136 ..... | 1 |
| Offense(s) ..... | 1 |
| Related Event(s) ..... | 3 |
| Related Person(s) ..... | 3 |
| 1. Arrested # 1 - EAVES, MICHAEL ALLEN ..... | 3 |
| Related Narrative(s) ..... | 7 |
| Related Follow Up(s) ..... | 6 |
| 1. Follow Up Report # 1 - TAKEDA JEFFREY ..... | 6 |
| 2. Follow Up Report # 2 - TAKEDA JEFFREY ..... | 11 |
| 3. Follow Up Report # 3 - LATHAM STEVEN ..... | 16 |
| 4. Follow Up Report # 4 - HAIDET ANTHONY ..... | 19 |
| 5. Follow Up Report # 5 - CHERRIER DANIEL ..... | 22 |
| 6. Follow Up Report # 6 - MARTIN CHRISTOPHER ..... | 24 |
| 7. Follow Up Report # 7 - FRATES DANIEL ..... | 26 |
| 8. Follow Up Report # 8 - COLATO GENE ..... | 30 |
| 9. Follow Up Report # 9 - FRATES DANIEL ..... | 33 |
| 10. Follow Up Report # 10 - MIKA FRANK ..... | 35 |
| Related Clearance Information ..... | 37 |
Keys: ← → or j k turn pages; / finds.