Documents › 6f0643792435e78bb0e6c88d06cb2031934bf379:233-254
Ventura PD Cell Site Maps and Call Reports - Emerson Mercado
About this document
- Layer
- agency record: part of a file an agency produced
- Type as titled
- cell site maps (kind from doc_type)
- Produced as
- ventura-police-department/Mercado/MERCADO_Redacted.pdf
- File
- 6f0643792435e78bb0e6c88d06cb2031934bf379 application/pdf
- Cases
About: Emerson Mercado (case)
Page 20 · file page 252
larger image
Text: OCR
██████████ Clean Number Frequency
11/15/22 to 11/16/22
| Received Target Direction | Contact ID | Count Name | Min Date | Max Date |
|---|---|---|---|---|
| Incoming | ██████████ | 61 MERCADO, Emerson [INV] | 11/15/2022 | 11/16/2022 |
| 39 | 11/15/2022 | 11/16/2022 | ||
| 8 | ██████████, ██████████ [CF] per ACCURINT | 11/15/2022 | 11/16/2022 | |
| 7 | ██████████ [INV] | 11/15/2022 | 11/16/2022 | |
| 6 | ██████████ [INV] | 11/15/2022 | 11/16/2022 | |
| 5 | 11/15/2022 | 11/15/2022 | ||
| 3 | 11/15/2022 | 11/15/2022 | ||
| 3 | 11/15/2022 | 11/15/2022 | ||
| 2 | 11/16/2022 | 11/16/2022 | ||
| 2 | 11/16/2022 | 11/16/2022 | ||
| 2 | 11/15/2022 | 11/15/2022 | ||
| 1 | 11/16/2022 | 11/16/2022 | ||
| Outgoing | ██████████ | 22 | 11/15/2022 | 11/16/2022 |
| 8 | ██████████ [INV] | 11/15/2022 | 11/16/2022 | |
| 8 | ██████████, ██████████ [INV] | 11/15/2022 | 11/16/2022 | |
| 4 | ██████████, ██████████ [CF] per ACCURINT | 11/15/2022 | 11/15/2022 | |
| 2 | 11/16/2022 | 11/16/2022 |
Keys: ← → or j k turn pages; / finds.