Documents › 6f0643792435e78bb0e6c88d06cb2031934bf379:149-153
Auto Insurance Coverage Summary - Emerson Mercado
About this document
- Layer
- agency record: part of a file an agency produced
- Type as titled
- insurance document (kind from doc_type)
- Produced as
- ventura-police-department/Mercado/MERCADO_Redacted.pdf
- File
- 6f0643792435e78bb0e6c88d06cb2031934bf379 application/pdf
- Cases
About: Emerson Mercado (case)
Page 3 · file page 151
larger image
Text: OCR
2006 VOLKSWAGEN JETTA 4 DOOR SEDAN
VIN: [REDACTED]
Garaging ZIP Code: 93022
Annual miles: 2000
| Limits | Deductible | Premium | |
|---|---|---|---|
| Liability To Others | $201 | ||
| Bodily Injury Liability | $100,000 each person/$300,000 each accident | ||
| Property Damage Liability | $100,000 each accident | ||
| Uninsured/Underinsured Motorist | $100,000 each person/$300,000 each accident | 20 | |
| Comprehensive | Actual Cash Value | $2,500 | 18 |
| Collision | Actual Cash Value | $1,000 | 140 |
| Total premium for 2006 VOLKSWAGEN | $379 |
2020 RAM RAM 1500 CREW PICKUP
VIN: 1[REDACTED]
Garaging ZIP Code: 93022
Annual miles: 5000
| Limits | Deductible | Premium | |
|---|---|---|---|
| Liability To Others | $341 | ||
| Bodily Injury Liability | $100,000 each person/$300,000 each accident | ||
| Property Damage Liability | $100,000 each accident | ||
| Uninsured/Underinsured Motorist | $100,000 each person/$300,000 each accident | 38 | |
| Comprehensive | Actual Cash Value | $2,500 | 37 |
| Collision | Actual Cash Value | $1,000 | 629 |
| Total premium for 2020 RAM | $1,045 |
2021 VOLKSWAGEN ATLAS 4 DOOR WAGON
VIN: [REDACTED]
Garaging ZIP Code: 93022
Annual miles: 10000
| Limits | Deductible | Premium | |
|---|---|---|---|
| Liability To Others | $393 | ||
| Bodily Injury Liability | $100,000 each person/$300,000 each accident | ||
| Property Damage Liability | $100,000 each accident | ||
| Uninsured/Underinsured Motorist | $100,000 each person/$300,000 each accident | 50 | |
| Comprehensive | Actual Cash Value | $2,500 | 39 |
| Collision | Actual Cash Value | $1,000 | 495 |
| Loan/Lease Payoff | 25% Of The Actual Cash Value | 36 | |
| Total premium for 2021 VOLKSWAGEN | $1,013 |
Keys: ← → or j k turn pages; / finds.