Folsom PD AVL Vehicle Location Logs IA 21-004
About this document
- Layer
- agency record: part of a file an agency produced
- Type as titled
- gps logs (kind from doc_type)
- Produced as
- folsom-police-department/IA 21-004 Final Release.pdf
- File
- 536336d8e151e6efb8b0ce46cd1cd47dcc0c1d0c application/pdf
- Cases
About: Scott Geist (case)
| Date/Time | Unit ID | Veh ID | Officer ID | Unit Status | MPH | Longitude | Latitude |
|---|
| 5/2/2020 6:12:37 AM | E31 | 7978 | █ | 10-8 | 34 | █ | █ |
| 5/2/2020 6:12:46 AM | E31 | 7978 | █ | 10-8 | 26 | -121.1411133 | 38.6803833 |
On 05/02/20 Vehicle number 7978, assigned to Officer badge █ (E11), passes by █ Willow Creek Dr going Westbound at 06:12:37hrs
| 9/21/2020 12:29:32 AM | E11 | 7978 | █ | ONSCEN | 32 | █ | █ |
| 9/21/2020 12:29:41 AM | E11 | 7978 | █ | ONSCEN | 12 | -121.1403971 | 38.68068034 |
| 9/21/2020 12:29:50 AM | E11 | 7978 | █ | ONSCEN | 9 | -121.1406738 | 38.68055827 |
| 9/21/2020 12:29:59 AM | E11 | 7978 | █ | ONSCEN | 2 | -121.1405762 | 38.68059489 |
| 9/21/2020 12:30:08 AM | E11 | 7978 | █ | ONSCEN | 7 | -121.1407227 | 38.68054606 |
| 9/21/2020 12:30:17 AM | E11 | 7978 | █ | ONSCEN | 10 | -121.1410807 | 38.68039958 |
| 9/21/2020 12:31:56 AM | E11 | 7978 | █ | ONSCEN | 17 | -121.140804 | 38.68051758 |
| 9/21/2020 12:32:05 AM | E11 | 7978 | █ | ONSCEN | 12 | █ | █ |
| 9/21/2020 12:32:14 AM | E11 | 7978 | █ | ONSCEN | 9 | -121.1400553 | 38.68068848 |
| 9/21/2020 12:34:02 AM | E11 | 7978 | █ | ONSCEN | 17 | -121.1399902 | 38.68017171 |
| 9/21/2020 12:34:11 AM | E11 | 7978 | █ | ONSCEN | 8 | -121.1401855 | 38.68075765 |
| 9/21/2020 12:34:20 AM | E11 | 7978 | █ | ONSCEN | 11 | -121.1406576 | 38.6806722 |
| 9/21/2020 12:34:29 AM | E11 | 7978 | █ | ONSCEN | 8 | -121.1408854 | 38.68100179 |
| 9/21/2020 12:34:38 AM | E11 | 7978 | █ | ONSCEN | 8 | -121.1409342 | 38.68123779 |
| 9/21/2020 12:34:47 AM | E11 | 7978 | █ | ONSCEN | 1 | -121.140918 | 38.68141683 |
| 9/21/2020 12:35:32 AM | E11 | 7978 | █ | ONSCEN | 0 | -121.1410807 | 38.68144531 |
| 9/21/2020 12:43:38 AM | E11 | 7978 | █ | ONSCEN | 13 | -121.1408691 | 38.68120931 |
| 9/21/2020 12:43:47 AM | E11 | 7978 | █ | 10-8 | 11 | █ | █ |
| 9/21/2020 12:44:14 AM | E11 | 7978 | █ | DISP | 1 | -121.1405111 | 38.68059489 |
| 9/21/2020 12:45:08 AM | E11 | 7978 | █ | ER | 20 | -121.1401204 | 38.68077799 |
| 9/21/2020 12:45:17 AM | E11 | 7978 | █ | ER | 22 | -121.1391602 | 38.68116862 |
On 09/21/20, vehicle number 7978, assigned to Officer badge █ (E11), passes by █ Willow Creek three times. The first occasion is at 00:29:32, travelling Westbound on Willow Creek. The unit continues on Willow Creek to Flower Dr. At Flower drive the unit turns around, now Eastbound on Willow Creek Dr. The unit drives Eastbound to Mesquite Ct where he turns into the court. █ At 00:34:05 the unit exits Mesquite Ct, turning Westbound on Willow Creek, then turns Northbound on Rawlings Ct and takes the first left into the court. The unit is parked in Rawlings Ct from 00:35:32 to 00:43:38. The unit exits Rawlings Ct headed Eastbound on Willow Creek Dr at 00:43:47.
Keys: ← → or j k turn pages; / finds.